| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail WRAGG SILVERBLADE | 17.19 | 0.00 | 17.19 | 2.31 | 2.31 | 2.25 | 0.00 | #9 | ||
| 2 | Johanna DATHIS IRSM | 16.91 | 0.00 | 16.91 | 2.38 | 2.25 | 2.13 | 0.00 | #2 | ||
| 3 | Imogen GRIEVES SILVERBLADE | 16.71 | 0.00 | 16.71 | 2.06 | 2.31 | 2.31 | 0.00 | #13 | ||
| 4 | Aine O'MAHONY CORK | 16.29 | 0.00 | 16.29 | 2.25 | 2.13 | 2.13 | 0.00 | #1 | ||
| 5 | Sarah O'DONOGHUE CORK | 16.11 | 0.00 | 16.11 | 2.06 | 2.25 | 2.13 | 0.00 | #6 | ||
| 6 | Brooklyn MOROWA MARCA | 15.79 | 0.00 | 15.79 | 1.81 | 2.19 | 2.31 | 0.00 | #3 | ||
| 7 | Eden BACHOUAL ART ROLL ICE | 15.48 | 0.00 | 15.48 | 1.94 | 2.06 | 2.19 | 0.00 | #5 | ||
| 8 | Sarah FINN CORK | 14.40 | 0.00 | 14.40 | 1.94 | 1.94 | 1.88 | 0.00 | #14 | ||
| 9 | Malou VELUT EGRL | 12.68 | 0.00 | 12.68 | 1.88 | 1.56 | 1.63 | 0.00 | #4 | ||
| 10 | Juliette MILLET EGRL | 11.26 | 0.00 | 11.26 | 1.31 | 1.50 | 1.69 | 0.00 | #7 | ||
| 11 | Yaelle PETIOT EGRL | 10.33 | 0.00 | 10.33 | 1.25 | 1.50 | 1.38 | 0.00 | #8 | ||
| 12 | Lou MESTRE EGRL | 9.98 | 0.00 | 10.48 | 1.50 | 1.25 | 1.44 | 0.50 | #10 | ||
| 13 | Ninon GUBLIN ERGLA | 9.24 | 0.00 | 9.24 | 1.19 | 1.19 | 1.31 | 0.00 | #11 | ||
| 14 | Juliette FAYOLLE MARCA | 6.58 | 0.00 | 6.58 | 0.75 | 0.94 | 0.94 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/07/2017 13:29